| In GBP as of Sep 21, 2008 | 15k | 30k | 45k | |||
| writer | £30,000 |
|
||||
The average salary for writer jobs is £30,000.
This salary was calculated using the average salary for all jobs with the term "writer" anywhere in the title of the job listing.
| In GBP as of Sep 21, 2008 | 15k | 30k | 45k | |||
| London | £31,000 |
|
||||
| West Midlands | £30,000 |
|
||||
| Yorkshire and The Humber | £30,000 |
|
||||
| North West | £30,000 |
|
||||
| East of England | £30,000 |
|
||||
| South East | £30,000 |
|
||||
| South West | £28,000 |
|
||||
| East Midlands | £27,000 |
|
||||
| In GBP as of Sep 21, 2008 | 15k | 30k | 45k | |||
| Banking, Insurance & Finance | £38,000 |
|
||||
| Science | £35,000 |
|
||||
| Health & Medicine | £35,000 |
|
||||
| IT & Internet | £32,000 |
|
||||
| Marketing, Advertising & PR | £30,000 |
|
||||
| Media, New Media & Creative | £30,000 |
|
||||
| Legal | £25,000 |
|
||||
SalaryTrack is for your personal and noncommercial use only, unless otherwise agreed to in writing
by WorkDigital.