| In GBP as of Nov 10, 2009 | 15k | 30k | 45k | |||
| writer | £31,000 |
|
||||
The average salary for writer jobs is £31,000.
This salary was calculated using the average salary for all jobs with the term "writer" anywhere in the title of the job listing.
| In GBP as of Nov 10, 2009 | 15k | 30k | 45k | |||
| London | £35,000 |
|
||||
| South West | £30,000 |
|
||||
| East Midlands | £30,000 |
|
||||
| South East | £30,000 |
|
||||
| North West | £30,000 |
|
||||
| East of England | £30,000 |
|
||||
| Wales | £30,000 |
|
||||
| West Midlands | £27,000 |
|
||||
| Yorkshire and The Humber | £25,000 |
|
||||
| In GBP as of Nov 10, 2009 | 15k | 30k | 45k | |||
| Senior Appointments | £40,000 |
|
||||
| Banking, Insurance & Finance | £40,000 |
|
||||
| IT & Internet | £35,000 |
|
||||
| Marketing, Advertising & PR | £32,000 |
|
||||
| Health & Medicine | £30,000 |
|
||||
| Science | £30,000 |
|
||||
| Engineering & Manufacturing | £30,000 |
|
||||
| Media, New Media & Creative | £28,000 |
|
||||
| Legal | £25,000 |
|
||||
SalaryTrack is for your personal and noncommercial use only, unless otherwise agreed to in writing
by WorkDigital.