| In GBP as of Oct 23, 2009 | 15k | 30k | 45k | |||
| payroll | £25,000 |
|
||||
The average salary for payroll jobs is £25,000.
This salary was calculated using the average salary for all jobs with the term "payroll" anywhere in the title of the job listing.
| In GBP as of Oct 23, 2009 | 15k | 30k | 45k | |||
| London | £29,964 |
|
||||
| South East | £25,000 |
|
||||
| Scotland | £22,000 |
|
||||
| West Midlands | £21,000 |
|
||||
| Northern Ireland | £20,000 |
|
||||
| South West | £20,000 |
|
||||
| East of England | £20,000 |
|
||||
| East Midlands | £20,000 |
|
||||
| North West | £19,000 |
|
||||
| North East | £18,000 |
|
||||
| Yorkshire and The Humber | £17,000 |
|
||||
| Wales | £17,000 |
|
||||
| In GBP as of Oct 23, 2009 | 15k | 30k | 45k | |||
| IT & Internet | £47,000 |
|
||||
| Senior Appointments | £40,000 |
|
||||
| Sales | £37,500 |
|
||||
| Public Sector | £25,000 |
|
||||
| Human Resources | £22,000 |
|
||||
| Banking, Insurance & Finance | £20,000 |
|
||||
| Recruitment | £20,000 |
|
||||
| Accountancy | £20,000 |
|
||||
| Customer Services | £18,000 |
|
||||
| Secretarial & Admin | £18,000 |
|
||||
| Health & Medicine | £17,732 |
|
||||
SalaryTrack is for your personal and noncommercial use only, unless otherwise agreed to in writing
by WorkDigital.