| In GBP as of Sep 19, 2008 | 20k | 40k | 60k | |||
| java | £42,000 |
|
||||
The average salary for java jobs is £42,000.
This salary was calculated using the average salary for all jobs with the term "java" anywhere in the title of the job listing.
| In GBP as of Sep 19, 2008 | 20k | 40k | 60k | |||
| Wales | £82,500 |
|
||||
| London | £50,000 |
|
||||
| South East | £40,000 |
|
||||
| North East | £38,000 |
|
||||
| Northern Ireland | £35,000 |
|
||||
| East Midlands | £35,000 |
|
||||
| North West | £35,000 |
|
||||
| East of England | £35,000 |
|
||||
| South West | £35,000 |
|
||||
| Yorkshire and The Humber | £35,000 |
|
||||
| West Midlands | £35,000 |
|
||||
| Scotland | £32,000 |
|
||||
| In GBP as of Sep 19, 2008 | 40k | 80k | 120k | |||
| Banking, Insurance & Finance | £65,000 |
|
||||
| Consulting Services | £45,000 |
|
||||
| Accountancy | £45,000 |
|
||||
| IT & Internet | £42,000 |
|
||||
| Public Sector | £40,000 |
|
||||
| Science | £40,000 |
|
||||
| Telecomms | £40,000 |
|
||||
| Media, New Media & Creative | £40,000 |
|
||||
| Engineering & Manufacturing | £40,000 |
|
||||
| Electronics | £32,000 |
|
||||
| Graduate | £25,000 |
|
||||
SalaryTrack is for your personal and noncommercial use only, unless otherwise agreed to in writing
by WorkDigital.