| In GBP as of Sep 18, 2008 | 15k | 30k | 45k | |||
| data analyst | £30,000 |
|
||||
The average salary for data analyst jobs is £30,000.
This salary was calculated using the average salary for all jobs with the term "data analyst" anywhere in the title of the job listing.
| In GBP as of Sep 18, 2008 | 15k | 30k | 45k | |||
| London | £32,000 |
|
||||
| South West | £27,000 |
|
||||
| East Midlands | £26,750 |
|
||||
| East of England | £26,000 |
|
||||
| South East | £26,000 |
|
||||
| Scotland | £25,000 |
|
||||
| West Midlands | £25,000 |
|
||||
| Yorkshire and The Humber | £25,000 |
|
||||
| North West | £25,000 |
|
||||
| North East | £24,000 |
|
||||
| Wales | £23,000 |
|
||||
| In GBP as of Sep 18, 2008 | 15k | 30k | 45k | |||
| Accountancy | £30,000 |
|
||||
| IT & Internet | £30,000 |
|
||||
| Banking, Insurance & Finance | £30,000 |
|
||||
| Media, New Media & Creative | £28,000 |
|
||||
| Marketing, Advertising & PR | £27,999 |
|
||||
| Engineering & Manufacturing | £26,000 |
|
||||
| Science | £25,000 |
|
||||
| Graduate | £22,000 |
|
||||
| Customer Services | £20,000 |
|
||||
| Secretarial & Admin | £19,000 |
|
||||
SalaryTrack is for your personal and noncommercial use only, unless otherwise agreed to in writing
by WorkDigital.