| In GBP as of Sep 19, 2008 | 15k | 30k | 45k | |||
| c | £36,000 |
|
||||
The average salary for c jobs is £36,000.
This salary was calculated using the average salary for all jobs with the term "c " anywhere in the title of the job listing.
| In GBP as of Sep 19, 2008 | 15k | 30k | 45k | |||
| Wales | £100,000 |
|
||||
| London | £45,000 |
|
||||
| Northern Ireland | £35,000 |
|
||||
| East of England | £35,000 |
|
||||
| South East | £35,000 |
|
||||
| North West | £33,000 |
|
||||
| South West | £32,000 |
|
||||
| Yorkshire and The Humber | £32,000 |
|
||||
| Scotland | £32,000 |
|
||||
| East Midlands | £30,000 |
|
||||
| North East | £30,000 |
|
||||
| West Midlands | £30,000 |
|
||||
| In GBP as of Sep 19, 2008 | 50k | 100k | 150k | |||
| Banking, Insurance & Finance | £55,000 |
|
||||
| Science | £40,000 |
|
||||
| Senior Appointments | £40,000 |
|
||||
| Property | £40,000 |
|
||||
| Accountancy | £40,000 |
|
||||
| Construction | £40,000 |
|
||||
| Health & Medicine | £38,000 |
|
||||
| Aerospace | £37,000 |
|
||||
| IT & Internet | £37,000 |
|
||||
| Telecomms | £36,250 |
|
||||
| Media, New Media & Creative | £35,000 |
|
||||
| Engineering & Manufacturing | £35,000 |
|
||||
| Automotive | £35,000 |
|
||||
| Public Sector | £35,000 |
|
||||
| Legal | £35,000 |
|
||||
| Electronics | £35,000 |
|
||||
| Marketing, Advertising & PR | £35,000 |
|
||||
| Human Resources | £35,000 |
|
||||
| Education | £35,000 |
|
||||
| Consulting Services | £35,000 |
|
||||
| Sales | £35,000 |
|
||||
| Leisure & Tourism | £30,000 |
|
||||
| Recruitment | £26,000 |
|
||||
| Secretarial & Admin | £25,500 |
|
||||
| Graduate | £25,000 |
|
||||
| Transport & Logistics | £24,860 |
|
||||
| Customer Services | £21,250 |
|
||||
| Retail - Wholesale | £20,000 |
|
||||
| Catering & Hospitality | £20,000 |
|
||||
SalaryTrack is for your personal and noncommercial use only, unless otherwise agreed to in writing
by WorkDigital.