| In GBP as of Sep 20, 2008 | 15k | 30k | 45k | |||
| Buyer | £30,000 |
|
||||
The average salary for Buyer jobs is £30,000.
This salary was calculated using the average salary for all jobs with the term "Buyer" anywhere in the title of the job listing.
| In GBP as of Sep 20, 2008 | 15k | 30k | 45k | |||
| South East | £30,000 |
|
||||
| North East | £30,000 |
|
||||
| Scotland | £30,000 |
|
||||
| West Midlands | £30,000 |
|
||||
| East Midlands | £30,000 |
|
||||
| North West | £30,000 |
|
||||
| London | £30,000 |
|
||||
| East of England | £30,000 |
|
||||
| Yorkshire and The Humber | £29,000 |
|
||||
| South West | £28,000 |
|
||||
| Wales | £28,000 |
|
||||
| In GBP as of Sep 20, 2008 | 15k | 30k | 45k | |||
| Property | £35,000 |
|
||||
| Construction | £35,000 |
|
||||
| Sales | £35,000 |
|
||||
| Retail - Wholesale | £32,000 |
|
||||
| Accountancy | £30,000 |
|
||||
| Aerospace | £30,000 |
|
||||
| Transport & Logistics | £30,000 |
|
||||
| IT & Internet | £30,000 |
|
||||
| Graduate | £30,000 |
|
||||
| Automotive | £29,000 |
|
||||
| Public Sector | £28,000 |
|
||||
| Marketing, Advertising & PR | £28,000 |
|
||||
| Engineering & Manufacturing | £28,000 |
|
||||
| Leisure & Tourism | £27,000 |
|
||||
| Electronics | £27,000 |
|
||||
| Media, New Media & Creative | £25,000 |
|
||||
| Secretarial & Admin | £24,000 |
|
||||
| Customer Services | £23,000 |
|
||||
SalaryTrack is for your personal and noncommercial use only, unless otherwise agreed to in writing
by WorkDigital.