| In GBP as of Sep 19, 2008 | 15k | 30k | 45k | |||
| broker | £30,000 |
|
||||
The average salary for broker jobs is £30,000.
This salary was calculated using the average salary for all jobs with the term "broker" anywhere in the title of the job listing.
| In GBP as of Sep 19, 2008 | 15k | 30k | 45k | |||
| Wales | £80,000 |
|
||||
| East of England | £40,000 |
|
||||
| North East | £35,000 |
|
||||
| London | £35,000 |
|
||||
| Northern Ireland | £35,000 |
|
||||
| East Midlands | £35,000 |
|
||||
| North West | £30,000 |
|
||||
| West Midlands | £27,500 |
|
||||
| South West | £25,500 |
|
||||
| Scotland | £25,000 |
|
||||
| Yorkshire and The Humber | £24,000 |
|
||||
| South East | £22,000 |
|
||||
| In GBP as of Sep 19, 2008 | 40k | 80k | 120k | |||
| Sales | £150,000 |
|
||||
| IT & Internet | £50,000 |
|
||||
| Banking, Insurance & Finance | £27,500 |
|
||||
| Graduate | £25,000 |
|
||||
| Accountancy | £25,000 |
|
||||
| Secretarial & Admin | £18,000 |
|
||||
| Customer Services | £18,000 |
|
||||
SalaryTrack is for your personal and noncommercial use only, unless otherwise agreed to in writing
by WorkDigital.