| In GBP as of Sep 19, 2008 | 10k | 20k | 30k | |||
| Bookkeeper | £22,000 |
|
||||
The average salary for Bookkeeper jobs is £22,000.
This salary was calculated using the average salary for all jobs with the term "Bookkeeper" anywhere in the title of the job listing.
| In GBP as of Sep 19, 2008 | 10k | 20k | 30k | |||
| London | £25,000 |
|
||||
| South East | £22,000 |
|
||||
| Wales | £20,000 |
|
||||
| East of England | £20,000 |
|
||||
| South West | £19,000 |
|
||||
| North West | £19,000 |
|
||||
| West Midlands | £18,500 |
|
||||
| Yorkshire and The Humber | £18,000 |
|
||||
| East Midlands | £18,000 |
|
||||
| In GBP as of Sep 19, 2008 | 15k | 30k | 45k | |||
| Accountancy | £22,000 |
|
||||
| Banking, Insurance & Finance | £20,000 |
|
||||
SalaryTrack is for your personal and noncommercial use only, unless otherwise agreed to in writing
by WorkDigital.