| In GBP as of Oct 23, 2009 | 10k | 20k | 30k | |||
| bookkeeper | £22,000 |
|
||||
The average salary for bookkeeper jobs is £22,000.
This salary was calculated using the average salary for all jobs with the term "bookkeeper" anywhere in the title of the job listing.
| In GBP as of Oct 23, 2009 | 10k | 20k | 30k | |||
| London | £26,000 |
|
||||
| East of England | £22,000 |
|
||||
| South East | £22,000 |
|
||||
| South West | £20,000 |
|
||||
| West Midlands | £20,000 |
|
||||
| Scotland | £20,000 |
|
||||
| East Midlands | £18,000 |
|
||||
| Yorkshire and The Humber | £18,000 |
|
||||
| North West | £18,000 |
|
||||
| In GBP as of Oct 23, 2009 | 15k | 30k | 45k | |||
| Accountancy | £22,000 |
|
||||
| Banking, Insurance & Finance | £20,000 |
|
||||
SalaryTrack is for your personal and noncommercial use only, unless otherwise agreed to in writing
by WorkDigital.