| In GBP as of Sep 20, 2008 | 15k | 30k | 45k | |||
| Underwriter | £30,000 |
|
||||
The average salary for Underwriter jobs is £30,000.
This salary was calculated using the average salary for all jobs with the term "Underwriter" anywhere in the title of the job listing.
| In GBP as of Sep 20, 2008 | 15k | 30k | 45k | |||
| London | £35,000 |
|
||||
| Scotland | £30,000 |
|
||||
| Yorkshire and The Humber | £29,000 |
|
||||
| West Midlands | £28,000 |
|
||||
| South East | £28,000 |
|
||||
| East of England | £28,000 |
|
||||
| North East | £25,000 |
|
||||
| North West | £25,000 |
|
||||
| South West | £25,000 |
|
||||
| Wales | £23,000 |
|
||||
| East Midlands | £20,000 |
|
||||
| In GBP as of Sep 20, 2008 | 15k | 30k | 45k | |||
| IT & Internet | £40,000 |
|
||||
| Banking, Insurance & Finance | £30,000 |
|
||||
| Accountancy | £28,000 |
|
||||
| Graduate | £25,000 |
|
||||
| Secretarial & Admin | £20,000 |
|
||||
| Customer Services | £18,000 |
|
||||
SalaryTrack is for your personal and noncommercial use only, unless otherwise agreed to in writing
by WorkDigital.