| In GBP as of Sep 19, 2008 | 15k | 30k | 45k | |||
| staff nurse | £24,989 |
|
||||
The average salary for staff nurse jobs is £24,989.
This salary was calculated using the average salary for all jobs with the term "staff nurse" anywhere in the title of the job listing.
| In GBP as of Sep 19, 2008 | 15k | 30k | 45k | |||
| Yorkshire and The Humber | £30,000 |
|
||||
| London | £29,764 |
|
||||
| East of England | £23,750 |
|
||||
| Wales | £23,458 |
|
||||
| South East | £23,458 |
|
||||
| North West | £23,000 |
|
||||
| East Midlands | £23,000 |
|
||||
| West Midlands | £23,000 |
|
||||
| North East | £23,000 |
|
||||
| South West | £22,815 |
|
||||
| In GBP as of Sep 19, 2008 | 15k | 30k | 45k | |||
| Health & Medicine | £24,996 |
|
||||
SalaryTrack is for your personal and noncommercial use only, unless otherwise agreed to in writing
by WorkDigital.