| In GBP as of Sep 19, 2008 | 15k | 30k | 45k | |||
| social worker | £29,000 |
|
||||
The average salary for social worker jobs is £29,000.
This salary was calculated using the average salary for all jobs with the term "social worker" anywhere in the title of the job listing.
| In GBP as of Sep 19, 2008 | 15k | 30k | 45k | |||
| London | £31,320 |
|
||||
| Yorkshire and The Humber | £29,725 |
|
||||
| North West | £28,221 |
|
||||
| East of England | £28,221 |
|
||||
| South East | £28,042 |
|
||||
| West Midlands | £28,000 |
|
||||
| Scotland | £27,714 |
|
||||
| Wales | £27,500 |
|
||||
| South West | £27,000 |
|
||||
| East Midlands | £25,000 |
|
||||
| In GBP as of Sep 19, 2008 | 15k | 30k | 45k | |||
| Health & Medicine | £29,010 |
|
||||
| Social Care | £29,000 |
|
||||
| Public Sector | £28,920 |
|
||||
SalaryTrack is for your personal and noncommercial use only, unless otherwise agreed to in writing
by WorkDigital.