| In GBP as of Sep 21, 2008 | 20k | 40k | 60k | |||
| Reporter | £40,000 |
|
||||
The average salary for Reporter jobs is £40,000.
This salary was calculated using the average salary for all jobs with the term "Reporter" anywhere in the title of the job listing.
| In GBP as of Sep 21, 2008 | 20k | 40k | 60k | |||
| London | £40,000 |
|
||||
| Wales | £35,000 |
|
||||
| West Midlands | £35,000 |
|
||||
| Northern Ireland | £35,000 |
|
||||
| South West | £35,000 |
|
||||
| East Midlands | £35,000 |
|
||||
| South East | £35,000 |
|
||||
| East of England | £34,000 |
|
||||
| North West | £33,000 |
|
||||
| Scotland | £32,000 |
|
||||
| Yorkshire and The Humber | £30,000 |
|
||||
| North East | £26,000 |
|
||||
| In GBP as of Sep 21, 2008 | 20k | 40k | 60k | |||
| Accountancy | £45,000 |
|
||||
| Banking, Insurance & Finance | £45,000 |
|
||||
| IT & Internet | £34,000 |
|
||||
| Marketing, Advertising & PR | £30,000 |
|
||||
| Media, New Media & Creative | £27,500 |
|
||||
| Customer Services | £22,000 |
|
||||
| Secretarial & Admin | £18,000 |
|
||||
SalaryTrack is for your personal and noncommercial use only, unless otherwise agreed to in writing
by WorkDigital.