| In GBP as of Sep 20, 2008 | 15k | 30k | 45k | |||
| Qualified Social Worker | £29,000 |
|
||||
The average salary for Qualified Social Worker jobs is £29,000.
This salary was calculated using the average salary for all jobs with the term "Qualified Social Worker" anywhere in the title of the job listing.
| In GBP as of Sep 20, 2008 | 15k | 30k | 45k | |||
| Yorkshire and The Humber | £30,000 |
|
||||
| London | £30,000 |
|
||||
| South East | £29,000 |
|
||||
| East of England | £28,000 |
|
||||
| West Midlands | £28,000 |
|
||||
| In GBP as of Sep 20, 2008 | 15k | 30k | 45k | |||
| Social Care | £29,725 |
|
||||
| Health & Medicine | £28,000 |
|
||||
SalaryTrack is for your personal and noncommercial use only, unless otherwise agreed to in writing
by WorkDigital.