| In GBP as of Sep 21, 2008 | 15k | 30k | 45k | |||
| Project Engineer | £35,000 |
|
||||
The average salary for Project Engineer jobs is £35,000.
This salary was calculated using the average salary for all jobs with the term "Project Engineer" anywhere in the title of the job listing.
| In GBP as of Sep 21, 2008 | 15k | 30k | 45k | |||
| London | £40,000 |
|
||||
| North East | £35,000 |
|
||||
| East of England | £35,000 |
|
||||
| Scotland | £35,000 |
|
||||
| South East | £35,000 |
|
||||
| South West | £33,000 |
|
||||
| North West | £32,000 |
|
||||
| West Midlands | £32,000 |
|
||||
| East Midlands | £32,000 |
|
||||
| Wales | £30,000 |
|
||||
| Yorkshire and The Humber | £30,000 |
|
||||
| In GBP as of Sep 21, 2008 | 20k | 40k | 60k | |||
| Property | £40,000 |
|
||||
| Transport & Logistics | £40,000 |
|
||||
| Leisure & Tourism | £40,000 |
|
||||
| Construction | £38,000 |
|
||||
| Consulting Services | £35,500 |
|
||||
| Telecomms | £35,000 |
|
||||
| Health & Medicine | £35,000 |
|
||||
| Science | £35,000 |
|
||||
| IT & Internet | £35,000 |
|
||||
| Sales | £35,000 |
|
||||
| Public Sector | £34,500 |
|
||||
| Electronics | £34,000 |
|
||||
| Engineering & Manufacturing | £34,000 |
|
||||
| Automotive | £32,000 |
|
||||
| Aerospace | £32,000 |
|
||||
| Graduate | £28,000 |
|
||||
SalaryTrack is for your personal and noncommercial use only, unless otherwise agreed to in writing
by WorkDigital.