| In GBP as of Sep 18, 2008 | 15k | 30k | 45k | |||
| Production | £35,000 |
|
||||
The average salary for Production jobs is £35,000.
This salary was calculated using the average salary for all jobs with the term "Production" anywhere in the title of the job listing.
| In GBP as of Sep 18, 2008 | 15k | 30k | 45k | |||
| London | £44,000 |
|
||||
| South East | £33,000 |
|
||||
| North West | £30,000 |
|
||||
| Scotland | £30,000 |
|
||||
| Wales | £30,000 |
|
||||
| South West | £30,000 |
|
||||
| East Midlands | £30,000 |
|
||||
| East of England | £30,000 |
|
||||
| West Midlands | £30,000 |
|
||||
| North East | £29,000 |
|
||||
| Yorkshire and The Humber | £28,000 |
|
||||
| Northern Ireland | £25,000 |
|
||||
| In GBP as of Sep 18, 2008 | 20k | 40k | 60k | |||
| Banking, Insurance & Finance | £60,000 |
|
||||
| Telecomms | £50,000 |
|
||||
| Accountancy | £50,000 |
|
||||
| IT & Internet | £40,000 |
|
||||
| Senior Appointments | £35,000 |
|
||||
| Consulting Services | £35,000 |
|
||||
| Marketing, Advertising & PR | £35,000 |
|
||||
| Property | £33,000 |
|
||||
| Legal | £32,000 |
|
||||
| Education | £32,000 |
|
||||
| Construction | £30,000 |
|
||||
| Recruitment | £30,000 |
|
||||
| Aerospace | £30,000 |
|
||||
| Public Sector | £30,000 |
|
||||
| Automotive | £30,000 |
|
||||
| Electronics | £30,000 |
|
||||
| Retail - Wholesale | £30,000 |
|
||||
| Sales | £30,000 |
|
||||
| Health & Medicine | £30,000 |
|
||||
| Engineering & Manufacturing | £29,000 |
|
||||
| Science | £28,000 |
|
||||
| Media, New Media & Creative | £26,000 |
|
||||
| Transport & Logistics | £25,000 |
|
||||
| Catering & Hospitality | £25,000 |
|
||||
| Leisure & Tourism | £25,000 |
|
||||
| Graduate | £25,000 |
|
||||
| Secretarial & Admin | £19,000 |
|
||||
| Customer Services | £18,000 |
|
||||
SalaryTrack is for your personal and noncommercial use only, unless otherwise agreed to in writing
by WorkDigital.