| In GBP as of Sep 20, 2008 | 10k | 20k | 30k | |||
| Nursery Nurse | £14,500 |
|
||||
The average salary for Nursery Nurse jobs is £14,500.
This salary was calculated using the average salary for all jobs with the term "Nursery Nurse" anywhere in the title of the job listing.
| In GBP as of Sep 20, 2008 | 10k | 20k | 30k | |||
| East Midlands | £18,000 |
|
||||
| West Midlands | £16,405 |
|
||||
| London | £15,000 |
|
||||
| South West | £14,250 |
|
||||
| South East | £14,000 |
|
||||
| East of England | £13,500 |
|
||||
| North West | £12,500 |
|
||||
| In GBP as of Sep 20, 2008 | 10k | 20k | 30k | |||
| Education | £14,500 |
|
||||
| Health & Medicine | £14,437 |
|
||||
| Public Sector | £14,000 |
|
||||
| Social Care | £13,000 |
|
||||
SalaryTrack is for your personal and noncommercial use only, unless otherwise agreed to in writing
by WorkDigital.