| In GBP as of Sep 18, 2008 | 10k | 20k | 30k | |||
| Nurse | £24,000 |
|
||||
The average salary for Nurse jobs is £24,000.
This salary was calculated using the average salary for all jobs with the term "Nurse" anywhere in the title of the job listing.
| In GBP as of Sep 18, 2008 | 10k | 20k | 30k | |||
| North East | £25,424 |
|
||||
| Yorkshire and The Humber | £25,424 |
|
||||
| Scotland | £25,000 |
|
||||
| North West | £25,000 |
|
||||
| West Midlands | £24,803 |
|
||||
| East of England | £24,000 |
|
||||
| South East | £24,000 |
|
||||
| East Midlands | £23,458 |
|
||||
| Wales | £23,458 |
|
||||
| South West | £23,000 |
|
||||
| London | £20,000 |
|
||||
| Northern Ireland | £17,520 |
|
||||
| In GBP as of Sep 18, 2008 | 15k | 30k | 45k | |||
| Senior Appointments | £30,000 |
|
||||
| Social Care | £26,000 |
|
||||
| Science | £26,000 |
|
||||
| Health & Medicine | £25,000 |
|
||||
| Recruitment | £21,000 |
|
||||
| Public Sector | £17,000 |
|
||||
| Education | £14,500 |
|
||||
SalaryTrack is for your personal and noncommercial use only, unless otherwise agreed to in writing
by WorkDigital.