| In GBP as of Sep 19, 2008 | 10k | 20k | 30k | |||
| insurance broker | £20,000 |
|
||||
The average salary for insurance broker jobs is £20,000.
This salary was calculated using the average salary for all jobs with the term "insurance broker" anywhere in the title of the job listing.
| In GBP as of Sep 19, 2008 | 10k | 20k | 30k | |||
| London | £45,000 |
|
||||
| North West | £20,000 |
|
||||
| South East | £16,000 |
|
||||
| In GBP as of Sep 19, 2008 | 20k | 40k | 60k | |||
| Banking, Insurance & Finance | £19,000 |
|
||||
| Accountancy | £16,000 |
|
||||
SalaryTrack is for your personal and noncommercial use only, unless otherwise agreed to in writing
by WorkDigital.