| In GBP as of Sep 19, 2008 | 10k | 20k | 30k | |||
| care worker | £15,107 |
|
||||
The average salary for care worker jobs is £15,107.
This salary was calculated using the average salary for all jobs with the term "care worker" anywhere in the title of the job listing.
| In GBP as of Sep 19, 2008 | 10k | 20k | 30k | |||
| London | £20,725 |
|
||||
| West Midlands | £15,600 |
|
||||
| South West | £15,523 |
|
||||
| East Midlands | £15,309 |
|
||||
| Wales | £15,107 |
|
||||
| South East | £15,107 |
|
||||
| Yorkshire and The Humber | £14,437 |
|
||||
| In GBP as of Sep 19, 2008 | 10k | 20k | 30k | |||
| Social Care | £17,000 |
|
||||
| Public Sector | £15,600 |
|
||||
| Health & Medicine | £15,210 |
|
||||
SalaryTrack is for your personal and noncommercial use only, unless otherwise agreed to in writing
by WorkDigital.