| In GBP as of Sep 18, 2008 | 30k | 60k | 90k | |||
| Architect | £60,000 |
|
||||
The average salary for Architect jobs is £60,000.
This salary was calculated using the average salary for all jobs with the term "Architect" anywhere in the title of the job listing.
| In GBP as of Sep 18, 2008 | 30k | 60k | 90k | |||
| London | £64,000 |
|
||||
| North East | £60,000 |
|
||||
| South East | £56,000 |
|
||||
| East of England | £55,000 |
|
||||
| West Midlands | £50,000 |
|
||||
| Northern Ireland | £50,000 |
|
||||
| North West | £50,000 |
|
||||
| East Midlands | £50,000 |
|
||||
| Yorkshire and The Humber | £48,000 |
|
||||
| Wales | £45,000 |
|
||||
| South West | £45,000 |
|
||||
| Scotland | £40,000 |
|
||||
| In GBP as of Sep 18, 2008 | 30k | 60k | 90k | |||
| Banking, Insurance & Finance | £75,000 |
|
||||
| Telecomms | £60,000 |
|
||||
| Senior Appointments | £60,000 |
|
||||
| IT & Internet | £60,000 |
|
||||
| Consulting Services | £60,000 |
|
||||
| Electronics | £55,000 |
|
||||
| Public Sector | £50,000 |
|
||||
| Marketing, Advertising & PR | £50,000 |
|
||||
| Accountancy | £50,000 |
|
||||
| Media, New Media & Creative | £47,000 |
|
||||
| Engineering & Manufacturing | £40,000 |
|
||||
| Graduate | £40,000 |
|
||||
| Construction | £36,000 |
|
||||
| Science | £35,000 |
|
||||
| Property | £35,000 |
|
||||
SalaryTrack is for your personal and noncommercial use only, unless otherwise agreed to in writing
by WorkDigital.